logo ht lrg

ZENUN INDUSTRIES

High Efficient Cast Iron AC Motors

Foot Mount TEFC

Applications:
General purpose use on pumps, fans, blowers, compressors, conveyors, and other industrial machinery installed in damp, dusty, or dirty environments. Additionally, cast iron frame motors may be suitable for the process industries.
 HE CI FM TEFC 
Features:
Service Factor 1.15
Cast Iron Frame, End Shield
EISA-Compliant High Efficient
 
Maximum 40 C Ambient Temperature
Class F Insulation
Design C High Torque

* Please contact Intelliworks HT for volume discount. Pricing effective 3/20/2014

HP RPM Voltage Frame Catalog Number Full Eff.
100%
Full Amps
460V
Ship WT
(lbs)
List
Price
Mult.
1 1800 208-230/460V 56 ZENHE56C41 80 1.47 46 $282.71 J3
1800 208-230/460V 143T ZENHE143TC41 82.5 1.49 47 $282.98 J3
1200 208-230/460V 56 ZENHE56C61 76.7 1.92 46 $392.39 J3
1200 208-230/460V 145T ZENHE145TC61 80 1.7 47 $392.39 J3
1.5 3600 208-230/460V 56 ZENHE56C21.5 82.5 1.97 48 $385.79 J3
3600 208-230/460V 143T ZENHE143TC21.5 82.5 1.99 45 $385.79 J3
1800 208-230/460V 56 ZENHE56C41.5 81 2.11 52 $347.12 J3
1800 208-230/460V 145T ZENHE145TC41.5 84 2.05 54 $347.12 J3
1200 208-230/460V 182T ZENHE182TC61.5 85.5 2.38 77 $407.48 J3
2 3600 208-230/460V 56 ZENHE56C22 84 2.67 58 $424.43 J3
3600 208-230/460V 145T ZENHE145TC22 84 2.6 47 $424.43 J3
1800 208-230/460V 56 ZENHE56C42 82 2.84 61 $369.75 J3
1800 208-230/460V 145T ZENHE145TC42 84 2.7 56 $369.75 J3
1200 208-230/460V 184T ZENHE184TC62 86.5 3.2 88 $539.54 J3
3 3600 208-230/460V 56 ZENHE56C23 84.5 3.8 67 $604.28 J3
3600 208-230/460V 182T ZENHE182TC23 85.5 3.59 106 $604.28 J3
1800 208-230/460V 182T ZENHE182TC43 87.5 3.9 97 $471.63 J3
1200 208-230/460V 213T ZENHE213TC63 87.5 4.15 123 $807.42 J3
5 3600 208-230/460V 184T ZENHE184TC25 87.5 5.9 114 $643.01 J3
1800 208-230/460V 184T ZENHE184TC45 87.5 6.48 102 $528.22 J3
1200 208-230/460V 215T ZENHE215TC65 87.5 6.8 175 $931.93 J3
7.5 3600 208-230/460V 213T ZENHE213TC27.5 88.5 8.66 150 $931.11 J3
1800 208-230/460V 213T ZENHE213TC47.5 89.5 9.53 150 $728.19 J3
1200 208-230/460V 254T ZENHE254TC67.5 89.5 9.53 262 $1,192.27 J3
10 3600 208-230/460V 215T ZENHE215TC210 89.5 11.7 150 $1,045.44 J3
1800 208-230/460V 215T ZENHE215TC410 90.2 12.8 165 $875.34 J3
1200 208-230/460V 256T ZENHE256TC610 89.5 13.4 304 $1,618.62 J3
15 3600 208-230/460V 254T ZENHE254TC215 90.2 17 280 $1,523.60 J3
1800 208-230/460V 254T ZENHE254TC415 91 17.9 266 $1,214.91 J3
1200 208-230/460V 284T ZENHE284TC615 91 17.3 346 $2,033.65 J3
20 3600 208-230/460V 256T ZENHE256TC220 90.2 23.3 313 $1,843.26 J3
1800 208-230/460V 256T ZENHE256TC420 91 24.4 313 $1,486.56 J3
1200 208-230/460V 286T ZENHE286TC620 91 23.5 470 $2,539.23 J3
25 3600 208-230/460V 284TS ZENHE284TSC225 91 29 353 $2,067.72 J3
1800 208-230/460V 284T ZENHE284TC425 92.4 29.6 437 $1,980.83 J3
1200 208-230/460V 324T ZENHE324TC625 91.7 29.8 572 $2,886.35 J3
30 3600 208-230/460V 286TS ZENHE286TSC230 91 33.8 404 $2,514.41 J3
1800 208-230/460V 286T ZENHE286TC430 92.4 34.4 481 $2,139.29 J3
1200 208-230/460V 326T ZENHE326TC630 91.7 35.4 625 $3,388.15 J3
40 3600 208-230/460V 324TS ZENHE324TSC240 91.7 46.1 561 $3,299.15 J3
1800 208-230/460V 324T ZENHE324TC440 93 47.6 587 $2,746.74 J3
1200 208-230/460V 364T ZENHE364TC640 93 47.1 992 $4,210.67 J3
50 3600 208-230/460V 326TS ZENHE326TSC250 92.4 56.5 594 $3,731.99 J3
1800 208-230/460V 326T ZENHE326TC450 93.6 57.8 640 $3,433.43 J3
1200 208-230/460V 365T ZENHE365TC650 93 58.1 992 $5,523.67 J3
60 3600 208-230/460V 364TS ZENHE364TSC260 93 69 917 $4,929.18 J3
1800 208-230/460V 364T ZENHE364TC460 93.6 67 963 $4,535.15 J3
1200 208-230/460V 404T ZENHE404TC660 93.6 70.1 1222 $6,108.49 J3
75 3600 208-230/460V 365TS ZENHE365TSC275 93 82.5 1025 $5,838.80 J3
1800 208-230/460V 365T ZENHE365TC475 94.1 82.4 1010 $5,244.47 J3
1200 208-230/460V 405T ZENHE405TC675 93.6 86.8 1291 $6,402.78 J3
100 3600 208-230/460V 405TS ZENHE405TSC2100 93.6 113 1361 $7,809.80 J3
1800 208-230/460V 405T ZENHE405TC4100 94.5 115 1273 $6,663.12 J3
1200 208-230/460V 444T ZENHE444TC6100 94.1 121 1720 $9,262.72 J3
125 3600 460V 444TS ZENHE444TSC2125 94.5 131 1801 $10,658.02 J3
1800 460V 444T ZENHE444TC4125 94.5 138 1647 $8,692.99 J3
1200 460V 445T ZENHE445TC6125 94.1 141 2050 $10,790.78 J3
150 3600 460V 445TS ZENHE445TSC2150 94.5 160 1865 $12,640.24 J3
1800 460V 445T ZENHE445TC4150 95 168 1841 $9,545.49 J3
1200 460V 447T ZENHE447TC6150 95 171 2167 $13,782.77 J3
200 3600 460V 447TS ZENHE447TSC2200 95 223 2072 $15,508.41 J3
1800 460V 445T ZENHE445TC4200 95 230 2117 $12,688.60 J3
1800 460V 447T ZENHE447TC4200 95 230 2194 $12,688.60 J3
1200 460V 447T ZENHE447TC6200 95 236 2467 $16,310.68 J3

 Pricing and specifications are subject to change without notice.

Mounting and Overall Dimensions

143-449T

HE CI FM TEFC DRAWING

 

 

Type A B C D E 2F G H J O P R S T U Vmin Esmin AA AB BA N N-W
143T/145T 7 6 15.35 3.5 2.75 4/5 0.52 0.34 1.58 7.52 7.68 0.771 0.188 1.42 0.875 2 1.41 3/4 7.36 2.25 2.44 2.25
182T/184T 9 7.3 17.72 4.5 3.75 4.5/5.5 0.67 0.41 1.97 9.83 10.16 0.986 0.25 1.73 1.125 2.5 1.78 3/4 8.66 2.75 2.99 2.75
213T/215T 10.5 9.4 22.25 5.25 4.25 5.5/7 0.73 0.41 2.2 11.62 11.65 1.201 0.312 2.05 1.375 3.12 2.41 1   9.65 3.5 3.65 3.38
254T/256T 12.3 12 27 6.25 5 8.25/10 0.79 0.53 2.44 13.8 13.98 1.416 0.375 2.05 1.625 3.75 2.91 1 1/4 12.26 4.25 4.4 4
284T/286T 13.8 13.6 30.2 7 5.5 9.5/11 0.87 0.53 2.84 15.6 15.63 1.591 0.5 2.44 1.875 4.38 3.28 1 1/2 13.98 4.75 5.02 4.62
284TS/286TS 13.8 13.6 28.83 7 5.5 9.5/11 0.87 0.53 2.84 15.6 15.63 1.416 0.375 2.44 1.625 3 1.91 1 1/2 13.98 4.75 5.02 3.25
324T/326T 15.3 14.1 32.4 8 6.25 10.5/12 1.03 0.66 2.95 17.32 17.46 1.845 0.5 2.44 2.125 5 3.91 2   15.55 5.25 5.25 5.25
324TS/326TS 15.3 14.1 30.9 8 6.25 10.5/12 1.03 0.66 2.95 17.32 17.46 1.591 0.5 2.44 1.875 3.5 2.03 2   15.55 5.25 5.65 3.75
364T/365T 17.2 16.2 36.5 9 7 11.25/12.25 1.1 0.66 3.23 18.98 19.06 2.021 0.625 2.44 2.375 5.62 4.28 3   16.56 5.88 6.28 5.88
364TS/365TS 17.2 16.2 34.02 9 7 11.25/12.25 1.1 0.66 3.23 18.98 19.06 1.591 0.5 2.44 1.875 3.5 2.03 3   16.56 5.88 6.28 3.75
404T/405T 19.22 20 41.36 10 8 12.25/13.75 1.2 0.81 3.35 20.96 21.56 2.45 0.75 2.84 2.875 7 5.65 3   18.37 6.62 7.28 7.25
404TS/405TS 19.22 20 38.36 10 8 12.25/13.75 1.2 0.81 3.35 20.96 21.56 1.845 0.5 2.84 2.215 4 2.78 3   18.37 6.62 7.73 4.25
444T/445T 21.76 21.26 47.25 11 9 14.5/16.5 1.2 0.81 3.74 23.5 23.35 2.88 0.875 4.1 3.375 8.25 6.91 3   20.87 7.5 8.98 8.5
444TS/445TS 21.76 21.26 43.5 11 9 14.5/16.5 1.2 0.81 3.74 23.5 23.35 2.021 0.625 4.1 2.375 4.5 3.03 3   20.87 7.5 8.98 4.75
447T/449T 21.76 28.74 53.55 11 9 20/25 1.2 0.81 3.74 23.5 23.35 2.88 0.875 4.1 3.375 8.25 6.91 3   20.87 7.5 8.98 8.5
447TS/449TS 21.76 28.74 49.8 11 9 20/25 1.2 0.81 3.74 23.5 23.35 2.021 0.625 4.1 2.375 4.5 3.03 3   20.87 7.5 8.98 4.75