Crusher Duty AC Motors
Foot Mount TEFC
Applications:
Belt-driven rock crushers, pellet mills, and other applications requiring motors stated for severe duty service and high starting torques.
|
||
Features:
Class F Insulation
High Efficient
Service Factor 1.15
Design C, High Torque
|
TEFC Enclosure
Not Suitable for Direct Coupled Drive
Drive and Roller Bearing
|
* Please contact Intelliworks HT for volume discounts. Price effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | FL Amps (A) | FL Eff. (%) | Approx Wt. (lbs.) | List Price |
Mult. |
100 | 1800 | 208-230/460 | 405T | ZENCD405TQ4100 | 115 | 94.5 | 1184 | $7,004.00 | J5 |
1200 | 208-230/460 | 444T | ZENCD444TQ6100 | 121 | 94.1 | 1061 | $9,736.75 | J5 | |
125 | 1800 | 208-230/460 | 444T | ZENCD444TQ4125 | 144 | 94.5 | 1344 | $9,137.50 | J5 |
1200 | 208-230/460 | 445T | ZENCD445TQ6125 | 148 | 94.1 | 1750 | $11,339.00 | J5 | |
150 | 1800 | 208-230/460 | 445T | ZENCD445TQ4150 | 166 | 95 | 1637 | $10,183.00 | J5 |
1200 | 208-230/460 | 445T | ZENCD445TQ6150 | 176 | 95 | 1851 | $13,901.75 | J5 | |
1200 | 208-230/460 | 447T | ZENCD447TQ6150 | 176 | 95 | 1851 | $13,901.75 | J5 | |
200 | 1800 | 208-230/460 | 447T | ZENCD447TQ4200 | 230 | 95.2 | 2750 | $13,336.50 | J5 |
1200 | 460 | 449T | ZENCD449TQ6200 | 241 | 95 | 2583 | $17,144.50 | J5 | |
250 | 1800 | 460 | 449T | ZENCD449TQ4250 | 282 | 95 | 2583 | $16,193.15 | J5 |
1800 | 460 | 505Z | ZENCD505Q4250 | 276 | 94.8 | 2429 | $18,457.15 | J5 | |
1800 | 460 | 505UZ | ZENCD505UZQ4250 | 276 | 94.8 | 2429 | $18,457.15 | J5 | |
1200 | 460 | 449T | ZENCD449TQ6250 | 300 | 95.4 | 2832 | $21,325.28 | J5 | |
1200 | 460 | 586 | ZENCD586Q6250 | 289 | 94.5 | 3806 | $28,502.80 | J5 | |
1200 | 460 | 587 | ZENCD587Q6250 | 289 | 94.5 | 3806 | $28,502.80 | J5 | |
1200 | 460 | 586UZ | ZENCD586UQ6250 | 289 | 94.5 | 3806 | $28,502.80 | J5 | |
1200 | 460 | 587UZ | ZENCD587UQ6250 | 289 | 94.5 | 3806 | $28,502.80 | J5 | |
300 | 1800 | 460 | 449T | ZENCD449TQ4300 | 334 | 95.7 | 2809 | $22,652.50 | J5 |
1800 | 460 | 586 | ZENCD586Q4300 | 323 | 95 | 3897 | $26,392.31 | J5 | |
1800 | 460 | 587 | ZENCD587Q4300 | 323 | 95 | 3897 | $26,392.31 | J5 | |
1800 | 460 | 586UZ | ZENCD586UZQ4300 | 323 | 95 | 2914 | $26,392.31 | J5 | |
1800 | 460 | 587UZ | ZENCD587UZQ4300 | 323 | 95 | 2914 | $26,392.31 | J5 | |
1200 | 460 | 449T | ZENCD449TQ6300 | 355 | 94.5 | 2914 | $25,725.25 | J5 | |
1200 | 460 | 587 | ZENCD587Q6300 | 337 | 95.2 | 4260 | $30,798.74 | J5 | |
1200 | 460 | 586 | ZENCD586Q6300 | 337 | 95.2 | 4260 | $30,798.74 | J5 | |
1200 | 460 | 586UZ | ZENCD586UZQ6300 | 337 | 95.2 | 4260 | $30,798.74 | J5 | |
1200 | 460 | 587UZ | ZENCD587UZQ6300 | 337 | 95.2 | 4260 | $30,798.74 | J5 | |
350 | 1800 | 460 | 586 | ZENCD586Q4350 | 378 | 95.8 | 4078 | $27,545.00 | J5 |
1800 | 460 | 587 | ZENCD587Q4350 | 378 | 95.8 | 4078 | $27,545.00 | J5 | |
1800 | 460 | 586UZ | ZENCD586UZ4350 | 378 | 95.8 | 4078 | $27,545.00 | J5 | |
1800 | 460 | 587UZ | ZENCD587UZ4350 | 378 | 95.8 | 4078 | $27,545.00 | J5 | |
1200 | 460 | 586 | ZENCD586Q6350 | 390 | 95.1 | 4269 | $31,762.85 | J5 | |
1200 | 460 | 587 | ZENCD587Q6350 | 390 | 95.1 | 4269 | $31,762.85 | J5 | |
1200 | 460 | 586UZ | ZENCD586UZQ6350 | 390 | 95.1 | 4269 | $31,762.85 | J5 | |
1200 | 460 | 587UZ | ZENCD587UZQ6350 | 390 | 95.1 | 4269 | $31,762.85 | J5 | |
400 | 1800 | 460 | 586 | ZENCD586Q4400 | 430 | 95.3 | 4224 | $29,607.49 | J5 |
1800 | 460 | 587 | ZENCD587Q4400 | 430 | 95.3 | 4224 | $29,607.49 | J5 | |
1800 | 460 | 586UZ | ZENCD586UZQ4400 | 430 | 95.3 | 4224 | $29,607.49 | J5 | |
1800 | 460 | 587UZ | ZENCD587UZQ4400 | 430 | 95.3 | 4224 | $29,607.49 | J5 | |
1200 | 460 | 586 | ZENCD586Q6400 | 448 | 95 | 4540 | $34,323.86 | J5 | |
1200 | 460 | 587 | ZENCD587Q6400 | 448 | 95 | 4540 | $34,323.86 | J5 | |
1200 | 460 | 586UZ | ZENCD586UZQ6400 | 448 | 95 | 4540 | $34,323.86 | J5 | |
1200 | 460 | 587UZ | ZENCD587UZQ6400 | 448 | 95 | 4540 | $34,323.86 | J5 | |
450 | 1800 | 460 | 586 | ZENCD586Q4450 | 478 | 96.1 | 4635 | $36,629.11 | J5 |
1800 | 460 | 587 | ZENCD587Q4450 | 478 | 96.1 | 4635 | $36,629.11 | J5 | |
1200 | 460 | 586 | ZENCD586Q6450 | 501 | 95.8 | 4635 | $37,690.21 | J5 | |
1200 | 460 | 587 | ZENCD587Q6450 | 501 | 95.8 | 4635 | $37,690.21 | J5 | |
500 | 1800 | 460 | 586 | ZENCD586Q4500 | 539 | 95.8 | 4768 | $38,001.96 | J5 |
1800 | 460 | 587 | ZENCD587Q4500 | 539 | 95.8 | 4768 | $38,001.96 | J5 | |
1800 | 460 | 586UZ | ZENCD586UZQ4500 | 539 | 95.8 | 4768 | $38,001.96 | J5 | |
1800 | 460 | 587UZ | ZENCD587UZQ4500 | 539 | 95.8 | 4768 | $38,001.96 | J5 | |
1200 | 460 | 586 | ZENCD586Q6500 | 557 | 95 | 4882 | $40,482.32 | J5 | |
1200 | 460 | 587 | ZENCD587Q6500 | 557 | 95 | 4882 | $40,482.32 | J5 | |
1200 | 460 | 586UZ | ZENCD586UZQ6500 | 557 | 95 | 4882 | $40,482.32 | J5 | |
1200 | 460 | 587UZ | ZENCD587UZQ6500 | 557 | 95 | 4882 | $40,482.32 | J5 |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimensions
405T-586/7UZ